<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Grappa Fine Wines and Spirits Store: Popular Products]]></title>
		<link>http://www.vailwine.com</link>
		<description><![CDATA[A list of the popular products at Grappa Fine Wines and Spirits Store.]]></description>
		<pubDate>Sun, 05 Sep 2010 07:50:23 +0000</pubDate>
		<isc:store_title><![CDATA[Grappa Fine Wines and Spirits Store]]></isc:store_title>
		<item>
			<title><![CDATA[Gazela Vinho Verde ]]></title>
			<link>http://www.vailwine.com/products/Gazela-Vinho-Verde-.html</link>
			<pubDate>Thu, 08 Jul 2010 16:27:25 +0000</pubDate>
			<guid isPermaLink="false">http://www.vailwine.com/products/Gazela-Vinho-Verde-.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.vailwine.com/products/Gazela-Vinho-Verde-.html"  ><img src="http://www.vailwine.com/product_images/g/918/gazela__52758_thumb.jpg" alt="Gazela Vinho Verde " /></a></div><p style="text-align: center;"><span style="font-size: x-large;"><span lang="en-US">An irresistible </span><span lang="en-US">bright fruity</span><span lang="en-US"> white wine. The bouquet is a lively mix of </span><span lang="en-US">citrus</span><span lang="en-US"> and </span><span lang="en-US">..<p><strong>Price: $8.99</strong> <img src="http://www.vailwine.com/templates/Wine/images/IcoRating4.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.vailwine.com/products/Gazela-Vinho-Verde-.html"  ><img src="http://www.vailwine.com/product_images/g/918/gazela__52758_thumb.jpg" alt="Gazela Vinho Verde " /></a></div><p style="text-align: center;"><span style="font-size: x-large;"><span lang="en-US">An irresistible </span><span lang="en-US">bright fruity</span><span lang="en-US"> white wine. The bouquet is a lively mix of </span><span lang="en-US">citrus</span><span lang="en-US"> and </span><span lang="en-US">..<p><strong>Price: $8.99</strong> <img src="http://www.vailwine.com/templates/Wine/images/IcoRating4.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p style="text-align: center;"><span style="font-size: x-large;"><span lang="en-US">An irresistible </span><span lang="en-US">bright fruity</span><span lang="en-US"> white wine. The bouquet is a lively mix of </span><span lang="en-US">citrus</span><span lang="en-US"> and </span><span lang="en-US">..]]></isc:description>
			<isc:productid><![CDATA[63]]></isc:productid>
			<isc:thumb><![CDATA[http://www.vailwine.com/product_images/g/918/gazela__52758_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://www.vailwine.com/product_images/k/391/gazela__91352_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$8.99]]></isc:price>
			<isc:rating><![CDATA[4]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.vailwine.com/templates/Wine/images/IcoRating4.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[2007 Fondreche "Fayard" Cotes du Ventouox]]></title>
			<link>http://www.vailwine.com/products/2007-Fondreche-%22Fayard%22-Cotes-du-Ventouox.html</link>
			<pubDate>Sat, 06 Mar 2010 14:54:31 +0000</pubDate>
			<guid isPermaLink="false">http://www.vailwine.com/products/2007-Fondreche-%22Fayard%22-Cotes-du-Ventouox.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.vailwine.com/products/2007-Fondreche-%22Fayard%22-Cotes-du-Ventouox.html"  ><img src="http://www.vailwine.com/product_images/e/407/Fondreche_Rouge_Fayard__22692_thumb.JPG" alt="2007 Fondrech Fayard Cotes du Ventoux" /></a></div><p><span id="text"><span id="text"></span></span><span id="text"><span id="text"><span style="font-size: x-large;"><strong>91  The Wine Advocate 12/08 - Neal Martin</strong></span><br /> <span id="text"> <span style="font-size: large;">"The more serious reds start with a blend of Carignan, Mourved..<p><strong>Price: $19.99</strong> <img src="http://www.vailwine.com/templates/Wine/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.vailwine.com/products/2007-Fondreche-%22Fayard%22-Cotes-du-Ventouox.html"  ><img src="http://www.vailwine.com/product_images/e/407/Fondreche_Rouge_Fayard__22692_thumb.JPG" alt="2007 Fondrech Fayard Cotes du Ventoux" /></a></div><p><span id="text"><span id="text"></span></span><span id="text"><span id="text"><span style="font-size: x-large;"><strong>91  The Wine Advocate 12/08 - Neal Martin</strong></span><br /> <span id="text"> <span style="font-size: large;">"The more serious reds start with a blend of Carignan, Mourved..<p><strong>Price: $19.99</strong> <img src="http://www.vailwine.com/templates/Wine/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span id="text"><span id="text"></span></span><span id="text"><span id="text"><span style="font-size: x-large;"><strong>91  The Wine Advocate 12/08 - Neal Martin</strong></span><br /> <span id="text"> <span style="font-size: large;">"The more serious reds start with a blend of Carignan, Mourved..]]></isc:description>
			<isc:productid><![CDATA[29]]></isc:productid>
			<isc:thumb><![CDATA[http://www.vailwine.com/product_images/e/407/Fondreche_Rouge_Fayard__22692_thumb.JPG]]></isc:thumb>
			<isc:image><![CDATA[http://www.vailwine.com/product_images/h/692/Fondreche_Rouge_Fayard__55931_zoom.JPG]]></isc:image>
			<isc:price><![CDATA[$19.99]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.vailwine.com/templates/Wine/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Title]]></title>
			<link>http://www.vailwine.com/products/Title.html</link>
			<pubDate>Sat, 06 Mar 2010 16:38:28 +0000</pubDate>
			<guid isPermaLink="false">http://www.vailwine.com/products/Title.html</guid>
			<description><![CDATA[Body<p><strong>Price: $0.00</strong> <img src="http://www.vailwine.com/templates/Wine/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[Body<p><strong>Price: $0.00</strong> <img src="http://www.vailwine.com/templates/Wine/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[Body]]></isc:description>
			<isc:productid><![CDATA[30]]></isc:productid>
			<isc:price><![CDATA[$0.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.vailwine.com/templates/Wine/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[1995 Salon Brut]]></title>
			<link>http://www.vailwine.com/products/1995-Salon-Brut.html</link>
			<pubDate>Sat, 06 Mar 2010 16:38:29 +0000</pubDate>
			<guid isPermaLink="false">http://www.vailwine.com/products/1995-Salon-Brut.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.vailwine.com/products/1995-Salon-Brut.html"  ><img src="http://www.vailwine.com/product_images/c/716/salon95__12863_thumb.jpg" alt="1995 Salon Brut" /></a></div>96 points and a Collectibles designation from the Wine Spectator: 

"This is assertive and grainy in texture, a big-boned Champagne that's powerful and intensely flavored. Biscuit, graphite, honeysuckle, peach and floral notes come together, defined by the firm structure, and last through the co..<p><strong>Price: $275.00</strong> <img src="http://www.vailwine.com/templates/Wine/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.vailwine.com/products/1995-Salon-Brut.html"  ><img src="http://www.vailwine.com/product_images/c/716/salon95__12863_thumb.jpg" alt="1995 Salon Brut" /></a></div>96 points and a Collectibles designation from the Wine Spectator: 

"This is assertive and grainy in texture, a big-boned Champagne that's powerful and intensely flavored. Biscuit, graphite, honeysuckle, peach and floral notes come together, defined by the firm structure, and last through the co..<p><strong>Price: $275.00</strong> <img src="http://www.vailwine.com/templates/Wine/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[96 points and a Collectibles designation from the Wine Spectator: 

"This is assertive and grainy in texture, a big-boned Champagne that's powerful and intensely flavored. Biscuit, graphite, honeysuckle, peach and floral notes come together, defined by the firm structure, and last through the co..]]></isc:description>
			<isc:productid><![CDATA[31]]></isc:productid>
			<isc:thumb><![CDATA[http://www.vailwine.com/product_images/c/716/salon95__12863_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://www.vailwine.com/product_images/s/213/salon95__16491_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$275.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.vailwine.com/templates/Wine/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[1996 Dom Perignon Rosé]]></title>
			<link>http://www.vailwine.com/products/1996-Dom-Perignon-Ros%C3%A9.html</link>
			<pubDate>Sat, 06 Mar 2010 16:38:30 +0000</pubDate>
			<guid isPermaLink="false">http://www.vailwine.com/products/1996-Dom-Perignon-Ros%C3%A9.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.vailwine.com/products/1996-Dom-Perignon-Ros%C3%A9.html"  ><img src="http://www.vailwine.com/product_images/k/548/dom_perignon__88142_thumb.jpg" alt="1996 Dom Perignon Rosé" /></a></div>Stephen Tanzer, International Wine Cellar - 95 Points

Bright, amber-tinged pink with pinpoint bubbles. Deep, smoky and complex, with a kaleidoscopic bouquet incorporating wild strawberry, peach, apricot, chestnut honey and cured meat. A firm, strikingly concentrated midweight with powerful flavor..<p><strong>Price: $635.00</strong> <img src="http://www.vailwine.com/templates/Wine/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.vailwine.com/products/1996-Dom-Perignon-Ros%C3%A9.html"  ><img src="http://www.vailwine.com/product_images/k/548/dom_perignon__88142_thumb.jpg" alt="1996 Dom Perignon Rosé" /></a></div>Stephen Tanzer, International Wine Cellar - 95 Points

Bright, amber-tinged pink with pinpoint bubbles. Deep, smoky and complex, with a kaleidoscopic bouquet incorporating wild strawberry, peach, apricot, chestnut honey and cured meat. A firm, strikingly concentrated midweight with powerful flavor..<p><strong>Price: $635.00</strong> <img src="http://www.vailwine.com/templates/Wine/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[Stephen Tanzer, International Wine Cellar - 95 Points

Bright, amber-tinged pink with pinpoint bubbles. Deep, smoky and complex, with a kaleidoscopic bouquet incorporating wild strawberry, peach, apricot, chestnut honey and cured meat. A firm, strikingly concentrated midweight with powerful flavor..]]></isc:description>
			<isc:productid><![CDATA[32]]></isc:productid>
			<isc:thumb><![CDATA[http://www.vailwine.com/product_images/k/548/dom_perignon__88142_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://www.vailwine.com/product_images/n/231/dom_perignon__81323_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$635.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.vailwine.com/templates/Wine/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[1996 Pol Roger Brut]]></title>
			<link>http://www.vailwine.com/products/1996-Pol-Roger-Brut.html</link>
			<pubDate>Sat, 06 Mar 2010 16:38:30 +0000</pubDate>
			<guid isPermaLink="false">http://www.vailwine.com/products/1996-Pol-Roger-Brut.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.vailwine.com/products/1996-Pol-Roger-Brut.html"  ><img src="http://www.vailwine.com/product_images/w/849/polroger__79436_thumb.jpg" alt="1996 Pol Roger Brut" /></a></div>Wine Spectator - 93 Points

"Bright gold with a lively mousse Deep, pungent nose features powerful scents of minerals, saffron, pear, lilac, buttered apple, pear, white peach and marzipan. Broad and improbably concentrated, the pear and apple flavors packing a huge punch and complicated by buttery..<p><strong>Price: $255.00</strong> <img src="http://www.vailwine.com/templates/Wine/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.vailwine.com/products/1996-Pol-Roger-Brut.html"  ><img src="http://www.vailwine.com/product_images/w/849/polroger__79436_thumb.jpg" alt="1996 Pol Roger Brut" /></a></div>Wine Spectator - 93 Points

"Bright gold with a lively mousse Deep, pungent nose features powerful scents of minerals, saffron, pear, lilac, buttered apple, pear, white peach and marzipan. Broad and improbably concentrated, the pear and apple flavors packing a huge punch and complicated by buttery..<p><strong>Price: $255.00</strong> <img src="http://www.vailwine.com/templates/Wine/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[Wine Spectator - 93 Points

"Bright gold with a lively mousse Deep, pungent nose features powerful scents of minerals, saffron, pear, lilac, buttered apple, pear, white peach and marzipan. Broad and improbably concentrated, the pear and apple flavors packing a huge punch and complicated by buttery..]]></isc:description>
			<isc:productid><![CDATA[33]]></isc:productid>
			<isc:thumb><![CDATA[http://www.vailwine.com/product_images/w/849/polroger__79436_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://www.vailwine.com/product_images/l/848/polroger__14486_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$255.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.vailwine.com/templates/Wine/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[1998 Chateau Margaux 1.5L]]></title>
			<link>http://www.vailwine.com/products/1998-Chateau-Margaux-1.5L.html</link>
			<pubDate>Sat, 06 Mar 2010 16:38:30 +0000</pubDate>
			<guid isPermaLink="false">http://www.vailwine.com/products/1998-Chateau-Margaux-1.5L.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.vailwine.com/products/1998-Chateau-Margaux-1.5L.html"  ><img src="http://www.vailwine.com/product_images/i/936/margaux__34598_thumb.jpg" alt="1998 Chateau Margaux 1.5L" /></a></div>Stephen Tanzer's International Wine Cellar - 92 Points

Medium ruby. Cool, floral aromas of red berries, violet, cocoa powder, graphite and spicy oak, along with a whiff of smoked meat. Juicy, sharply delineated and austere; a classic, adamantly dry claret with superb intensity and grip. This is b..<p><strong>Price: $998.00</strong> <img src="http://www.vailwine.com/templates/Wine/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.vailwine.com/products/1998-Chateau-Margaux-1.5L.html"  ><img src="http://www.vailwine.com/product_images/i/936/margaux__34598_thumb.jpg" alt="1998 Chateau Margaux 1.5L" /></a></div>Stephen Tanzer's International Wine Cellar - 92 Points

Medium ruby. Cool, floral aromas of red berries, violet, cocoa powder, graphite and spicy oak, along with a whiff of smoked meat. Juicy, sharply delineated and austere; a classic, adamantly dry claret with superb intensity and grip. This is b..<p><strong>Price: $998.00</strong> <img src="http://www.vailwine.com/templates/Wine/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[Stephen Tanzer's International Wine Cellar - 92 Points

Medium ruby. Cool, floral aromas of red berries, violet, cocoa powder, graphite and spicy oak, along with a whiff of smoked meat. Juicy, sharply delineated and austere; a classic, adamantly dry claret with superb intensity and grip. This is b..]]></isc:description>
			<isc:productid><![CDATA[34]]></isc:productid>
			<isc:thumb><![CDATA[http://www.vailwine.com/product_images/i/936/margaux__34598_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://www.vailwine.com/product_images/u/952/margaux__25182_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$998.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.vailwine.com/templates/Wine/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[2003 Paolo Scavino Barolo Bric del Fiasc]]></title>
			<link>http://www.vailwine.com/products/2003-Paolo-Scavino-Barolo-Bric-del-Fiasc.html</link>
			<pubDate>Sat, 06 Mar 2010 16:38:30 +0000</pubDate>
			<guid isPermaLink="false">http://www.vailwine.com/products/2003-Paolo-Scavino-Barolo-Bric-del-Fiasc.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.vailwine.com/products/2003-Paolo-Scavino-Barolo-Bric-del-Fiasc.html"  ><img src="http://www.vailwine.com/product_images/s/338/bricdelfiasc__35325_thumb.jpg" alt="2003 Paolo Scavino Barolo Bric del Fiasc" /></a></div>Wine Spectator - 94 Points

"The Bric del Fiasc is noticeably deeper and richer, with notes of sweet dark fruit, tar and scorched earth. Made in a big, bold style, this is a powerhouse of a wine that has enough fruit to balance the tannins, although it is not for the faint of heart. “As opposed to..<p><strong>Price: $116.00</strong> <img src="http://www.vailwine.com/templates/Wine/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.vailwine.com/products/2003-Paolo-Scavino-Barolo-Bric-del-Fiasc.html"  ><img src="http://www.vailwine.com/product_images/s/338/bricdelfiasc__35325_thumb.jpg" alt="2003 Paolo Scavino Barolo Bric del Fiasc" /></a></div>Wine Spectator - 94 Points

"The Bric del Fiasc is noticeably deeper and richer, with notes of sweet dark fruit, tar and scorched earth. Made in a big, bold style, this is a powerhouse of a wine that has enough fruit to balance the tannins, although it is not for the faint of heart. “As opposed to..<p><strong>Price: $116.00</strong> <img src="http://www.vailwine.com/templates/Wine/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[Wine Spectator - 94 Points

"The Bric del Fiasc is noticeably deeper and richer, with notes of sweet dark fruit, tar and scorched earth. Made in a big, bold style, this is a powerhouse of a wine that has enough fruit to balance the tannins, although it is not for the faint of heart. “As opposed to..]]></isc:description>
			<isc:productid><![CDATA[35]]></isc:productid>
			<isc:thumb><![CDATA[http://www.vailwine.com/product_images/s/338/bricdelfiasc__35325_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://www.vailwine.com/product_images/x/333/bricdelfiasc__76258_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$116.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.vailwine.com/templates/Wine/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[2004 Albino Rocca Barbaresco]]></title>
			<link>http://www.vailwine.com/products/2004-Albino-Rocca-Barbaresco.html</link>
			<pubDate>Sat, 06 Mar 2010 16:38:31 +0000</pubDate>
			<guid isPermaLink="false">http://www.vailwine.com/products/2004-Albino-Rocca-Barbaresco.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.vailwine.com/products/2004-Albino-Rocca-Barbaresco.html"  ><img src="http://www.vailwine.com/product_images/b/725/albino_rocca_barbaresco__23898_thumb.jpg" alt="2004 Albino Rocca Barbaresco" /></a></div>Stephen Tanzer's International Wine Cellar - 89 Points

Good full red. Serious aromas of dark cherry and camphor. Suave, cool and classic, with a lovely light touch but also more thrust than the 2005. Plenty of underlying structure to the flavors of black cherry, licorice and mint. Finishes with..<p><strong>Price: $57.00</strong> <img src="http://www.vailwine.com/templates/Wine/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.vailwine.com/products/2004-Albino-Rocca-Barbaresco.html"  ><img src="http://www.vailwine.com/product_images/b/725/albino_rocca_barbaresco__23898_thumb.jpg" alt="2004 Albino Rocca Barbaresco" /></a></div>Stephen Tanzer's International Wine Cellar - 89 Points

Good full red. Serious aromas of dark cherry and camphor. Suave, cool and classic, with a lovely light touch but also more thrust than the 2005. Plenty of underlying structure to the flavors of black cherry, licorice and mint. Finishes with..<p><strong>Price: $57.00</strong> <img src="http://www.vailwine.com/templates/Wine/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[Stephen Tanzer's International Wine Cellar - 89 Points

Good full red. Serious aromas of dark cherry and camphor. Suave, cool and classic, with a lovely light touch but also more thrust than the 2005. Plenty of underlying structure to the flavors of black cherry, licorice and mint. Finishes with..]]></isc:description>
			<isc:productid><![CDATA[36]]></isc:productid>
			<isc:thumb><![CDATA[http://www.vailwine.com/product_images/b/725/albino_rocca_barbaresco__23898_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://www.vailwine.com/product_images/y/241/albino_rocca_barbaresco__48982_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$57.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.vailwine.com/templates/Wine/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[2004 Domenico Clerico Barolo]]></title>
			<link>http://www.vailwine.com/products/2004-Domenico-Clerico-Barolo.html</link>
			<pubDate>Sat, 06 Mar 2010 16:38:31 +0000</pubDate>
			<guid isPermaLink="false">http://www.vailwine.com/products/2004-Domenico-Clerico-Barolo.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.vailwine.com/products/2004-Domenico-Clerico-Barolo.html"  ><img src="http://www.vailwine.com/product_images/m/392/domenico_clerico_barolo_2004__36593_thumb.jpg" alt="2004 Domenico Clerico Barolo" /></a></div>Ciabot Mentin Ginestra

Wine Advocate: 97 points

Varietal  	 Nebbiolo

Region 	Italy : Piedmont : Barolo

Alcohol 	14.5%

Robert Parker raved : "Domenico Clerico is one of the most gifted winemakers in Piedmont...these are wines of extraordinary richness, amazing aromatics, and sensual personalit..<p><strong>Price: $130.00</strong> <img src="http://www.vailwine.com/templates/Wine/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.vailwine.com/products/2004-Domenico-Clerico-Barolo.html"  ><img src="http://www.vailwine.com/product_images/m/392/domenico_clerico_barolo_2004__36593_thumb.jpg" alt="2004 Domenico Clerico Barolo" /></a></div>Ciabot Mentin Ginestra

Wine Advocate: 97 points

Varietal  	 Nebbiolo

Region 	Italy : Piedmont : Barolo

Alcohol 	14.5%

Robert Parker raved : "Domenico Clerico is one of the most gifted winemakers in Piedmont...these are wines of extraordinary richness, amazing aromatics, and sensual personalit..<p><strong>Price: $130.00</strong> <img src="http://www.vailwine.com/templates/Wine/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[Ciabot Mentin Ginestra

Wine Advocate: 97 points

Varietal  	 Nebbiolo

Region 	Italy : Piedmont : Barolo

Alcohol 	14.5%

Robert Parker raved : "Domenico Clerico is one of the most gifted winemakers in Piedmont...these are wines of extraordinary richness, amazing aromatics, and sensual personalit..]]></isc:description>
			<isc:productid><![CDATA[37]]></isc:productid>
			<isc:thumb><![CDATA[http://www.vailwine.com/product_images/m/392/domenico_clerico_barolo_2004__36593_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://www.vailwine.com/product_images/n/746/domenico_clerico_barolo_2004__52274_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$130.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.vailwine.com/templates/Wine/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
