<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Grappa Fine Wines and Spirits Store: New Products]]></title>
		<link>http://www.vailwine.com</link>
		<description><![CDATA[A list of the new products at Grappa Fine Wines and Spirits Store.]]></description>
		<pubDate>Tue, 07 Sep 2010 09:41:22 +0000</pubDate>
		<isc:store_title><![CDATA[Grappa Fine Wines and Spirits Store]]></isc:store_title>
		<item>
			<title><![CDATA[2008 Mas Carlot "Tradition" Rouge]]></title>
			<link>http://www.vailwine.com/products/2008-Mas-Carlot-%22Tradition%22-Rouge.html</link>
			<pubDate>Sat, 14 Aug 2010 15:54:40 +0000</pubDate>
			<guid isPermaLink="false">http://www.vailwine.com/products/2008-Mas-Carlot-%22Tradition%22-Rouge.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.vailwine.com/products/2008-Mas-Carlot-%22Tradition%22-Rouge.html"  ><img src="http://www.vailwine.com/product_images/e/628/Mas_Carlot__53254_thumb.jpg" alt="2008 Mas Carlot "Tradition" Rouge" /></a></div><p>60% Syrah, 40% Grenache</p>
<p>Biodynamically farmed</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div style="background-color: transparent; font-family: 'Times New Roman'; font-size: small; margin: 0px;"><span id="internal-source-marker_0.3027672190219164" style="font-size: 11pt; font-family: Arial; co..<p><strong>Price: $14.99</strong> <img src="http://www.vailwine.com/templates/Wine/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.vailwine.com/products/2008-Mas-Carlot-%22Tradition%22-Rouge.html"  ><img src="http://www.vailwine.com/product_images/e/628/Mas_Carlot__53254_thumb.jpg" alt="2008 Mas Carlot "Tradition" Rouge" /></a></div><p>60% Syrah, 40% Grenache</p>
<p>Biodynamically farmed</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div style="background-color: transparent; font-family: 'Times New Roman'; font-size: small; margin: 0px;"><span id="internal-source-marker_0.3027672190219164" style="font-size: 11pt; font-family: Arial; co..<p><strong>Price: $14.99</strong> <img src="http://www.vailwine.com/templates/Wine/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>60% Syrah, 40% Grenache</p>
<p>Biodynamically farmed</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div style="background-color: transparent; font-family: 'Times New Roman'; font-size: small; margin: 0px;"><span id="internal-source-marker_0.3027672190219164" style="font-size: 11pt; font-family: Arial; co..]]></isc:description>
			<isc:productid><![CDATA[69]]></isc:productid>
			<isc:thumb><![CDATA[http://www.vailwine.com/product_images/e/628/Mas_Carlot__53254_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://www.vailwine.com/product_images/u/168/Mas_Carlot__13672_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$14.99]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.vailwine.com/templates/Wine/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Iche Cuvee Les Heretiques 2008]]></title>
			<link>http://www.vailwine.com/products/Iche-Cuvee-Les-Heretiques-2008.html</link>
			<pubDate>Sat, 14 Aug 2010 11:19:32 +0000</pubDate>
			<guid isPermaLink="false">http://www.vailwine.com/products/Iche-Cuvee-Les-Heretiques-2008.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.vailwine.com/products/Iche-Cuvee-Les-Heretiques-2008.html"  ><img src="http://www.vailwine.com/product_images/b/226/les_heretiques__11912_thumb.jpg" alt="2008 Iche cuvee "les Heretiques"" /></a></div><p>A simple blend of cinsault, grenache and syrah that results in a wonderfully nuanced wine showing earth, dark fruit and soft tannins.</p>
<p>Reasonably priced, good quality every day drinking!</p><p><strong>Price: $11.99</strong> <img src="http://www.vailwine.com/templates/Wine/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.vailwine.com/products/Iche-Cuvee-Les-Heretiques-2008.html"  ><img src="http://www.vailwine.com/product_images/b/226/les_heretiques__11912_thumb.jpg" alt="2008 Iche cuvee "les Heretiques"" /></a></div><p>A simple blend of cinsault, grenache and syrah that results in a wonderfully nuanced wine showing earth, dark fruit and soft tannins.</p>
<p>Reasonably priced, good quality every day drinking!</p><p><strong>Price: $11.99</strong> <img src="http://www.vailwine.com/templates/Wine/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>A simple blend of cinsault, grenache and syrah that results in a wonderfully nuanced wine showing earth, dark fruit and soft tannins.</p>
<p>Reasonably priced, good quality every day drinking!</p>]]></isc:description>
			<isc:productid><![CDATA[68]]></isc:productid>
			<isc:thumb><![CDATA[http://www.vailwine.com/product_images/b/226/les_heretiques__11912_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://www.vailwine.com/product_images/a/788/les_heretiques__75794_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$11.99]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.vailwine.com/templates/Wine/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Fondreche "Persia" Cotes du Ventoux 2007]]></title>
			<link>http://www.vailwine.com/products/Fondreche-%22Persia%22-Cotes-du-Ventoux-2007.html</link>
			<pubDate>Sat, 07 Aug 2010 12:26:13 +0000</pubDate>
			<guid isPermaLink="false">http://www.vailwine.com/products/Fondreche-%22Persia%22-Cotes-du-Ventoux-2007.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.vailwine.com/products/Fondreche-%22Persia%22-Cotes-du-Ventoux-2007.html"  ><img src="http://www.vailwine.com/product_images/n/447/Fondreche_Persia_2007__66487_thumb.jpg" alt="Fondeche "Persia" 2007 Cotes du Ventoux" /></a></div><p>"The 100% Syrah cuvee, the 2007 Persia (red) exhibits wonderful bacon fat, roasted meat, smoked herbs, incense, and plenty of blackberry and cassis fruit. Dense, chewy, full-bodied, but lush, with silky tannins and good acidity, this brilliant wine should drink well for 5-6 years as well. Both ..<p><strong>Price: $34.99</strong> <img src="http://www.vailwine.com/templates/Wine/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.vailwine.com/products/Fondreche-%22Persia%22-Cotes-du-Ventoux-2007.html"  ><img src="http://www.vailwine.com/product_images/n/447/Fondreche_Persia_2007__66487_thumb.jpg" alt="Fondeche "Persia" 2007 Cotes du Ventoux" /></a></div><p>"The 100% Syrah cuvee, the 2007 Persia (red) exhibits wonderful bacon fat, roasted meat, smoked herbs, incense, and plenty of blackberry and cassis fruit. Dense, chewy, full-bodied, but lush, with silky tannins and good acidity, this brilliant wine should drink well for 5-6 years as well. Both ..<p><strong>Price: $34.99</strong> <img src="http://www.vailwine.com/templates/Wine/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>"The 100% Syrah cuvee, the 2007 Persia (red) exhibits wonderful bacon fat, roasted meat, smoked herbs, incense, and plenty of blackberry and cassis fruit. Dense, chewy, full-bodied, but lush, with silky tannins and good acidity, this brilliant wine should drink well for 5-6 years as well. Both ..]]></isc:description>
			<isc:productid><![CDATA[67]]></isc:productid>
			<isc:thumb><![CDATA[http://www.vailwine.com/product_images/n/447/Fondreche_Persia_2007__66487_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://www.vailwine.com/product_images/h/475/Fondreche_Persia_2007__15452_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$34.99]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.vailwine.com/templates/Wine/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Cosecha 2008 Pintoresco]]></title>
			<link>http://www.vailwine.com/products/Cosecha-2008-Pintoresco.html</link>
			<pubDate>Thu, 08 Jul 2010 18:18:29 +0000</pubDate>
			<guid isPermaLink="false">http://www.vailwine.com/products/Cosecha-2008-Pintoresco.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.vailwine.com/products/Cosecha-2008-Pintoresco.html"  ><img src="http://www.vailwine.com/product_images/p/625/pintoresco__87154_thumb.JPG" alt="Cosecha 2008 Pintoresco" /></a></div><p style="text-align: center;"><span style="font-size: xx-large;"><span class="Helvetica11 size11" style="color: #9e0704;"><strong>100% Tempranillo</strong></span></span></p>
<p style="text-align: center;"><span style="color: #000000;"><span style="font-size: x-large;"><strong>Clean, soft with a ..<p><strong>Price: $9.99</strong> <img src="http://www.vailwine.com/templates/Wine/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.vailwine.com/products/Cosecha-2008-Pintoresco.html"  ><img src="http://www.vailwine.com/product_images/p/625/pintoresco__87154_thumb.JPG" alt="Cosecha 2008 Pintoresco" /></a></div><p style="text-align: center;"><span style="font-size: xx-large;"><span class="Helvetica11 size11" style="color: #9e0704;"><strong>100% Tempranillo</strong></span></span></p>
<p style="text-align: center;"><span style="color: #000000;"><span style="font-size: x-large;"><strong>Clean, soft with a ..<p><strong>Price: $9.99</strong> <img src="http://www.vailwine.com/templates/Wine/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p style="text-align: center;"><span style="font-size: xx-large;"><span class="Helvetica11 size11" style="color: #9e0704;"><strong>100% Tempranillo</strong></span></span></p>
<p style="text-align: center;"><span style="color: #000000;"><span style="font-size: x-large;"><strong>Clean, soft with a ..]]></isc:description>
			<isc:productid><![CDATA[66]]></isc:productid>
			<isc:thumb><![CDATA[http://www.vailwine.com/product_images/p/625/pintoresco__87154_thumb.JPG]]></isc:thumb>
			<isc:image><![CDATA[http://www.vailwine.com/product_images/t/375/pintoresco__12187_zoom.JPG]]></isc:image>
			<isc:price><![CDATA[$9.99]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.vailwine.com/templates/Wine/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Bielsa Garnacha Viñas Viejas 2008]]></title>
			<link>http://www.vailwine.com/products/Bielsa-Garnacha-Vi%C3%B1as-Viejas-2008.html</link>
			<pubDate>Thu, 08 Jul 2010 18:09:09 +0000</pubDate>
			<guid isPermaLink="false">http://www.vailwine.com/products/Bielsa-Garnacha-Vi%C3%B1as-Viejas-2008.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.vailwine.com/products/Bielsa-Garnacha-Vi%C3%B1as-Viejas-2008.html"  ><img src="http://www.vailwine.com/product_images/e/822/bielsa__64837_thumb.jpg" alt="Bielsa Garnacha Viñas Viejas 2008" /></a></div><p><span style="font-family: Sylfaen; font-size: 28pt;" lang="en-US">Deep ruby-red. Attractive red and dark </span><span style="font-family: Sylfaen; font-size: 28pt;" lang="en-US">berries</span><span style="font-family: Sylfaen; font-size: 28pt;" lang="en-US"> on the nose.&nbsp; </span><span styl..<p><strong>Price: $12.99</strong> <img src="http://www.vailwine.com/templates/Wine/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.vailwine.com/products/Bielsa-Garnacha-Vi%C3%B1as-Viejas-2008.html"  ><img src="http://www.vailwine.com/product_images/e/822/bielsa__64837_thumb.jpg" alt="Bielsa Garnacha Viñas Viejas 2008" /></a></div><p><span style="font-family: Sylfaen; font-size: 28pt;" lang="en-US">Deep ruby-red. Attractive red and dark </span><span style="font-family: Sylfaen; font-size: 28pt;" lang="en-US">berries</span><span style="font-family: Sylfaen; font-size: 28pt;" lang="en-US"> on the nose.&nbsp; </span><span styl..<p><strong>Price: $12.99</strong> <img src="http://www.vailwine.com/templates/Wine/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-family: Sylfaen; font-size: 28pt;" lang="en-US">Deep ruby-red. Attractive red and dark </span><span style="font-family: Sylfaen; font-size: 28pt;" lang="en-US">berries</span><span style="font-family: Sylfaen; font-size: 28pt;" lang="en-US"> on the nose.&nbsp; </span><span styl..]]></isc:description>
			<isc:productid><![CDATA[65]]></isc:productid>
			<isc:thumb><![CDATA[http://www.vailwine.com/product_images/e/822/bielsa__64837_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://www.vailwine.com/product_images/d/928/bielsa__28772_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$12.99]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.vailwine.com/templates/Wine/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Millésime Le Clos 2008]]></title>
			<link>http://www.vailwine.com/products/Mill%C3%A9sime-Le-Clos-2008.html</link>
			<pubDate>Thu, 08 Jul 2010 18:00:16 +0000</pubDate>
			<guid isPermaLink="false">http://www.vailwine.com/products/Mill%C3%A9sime-Le-Clos-2008.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.vailwine.com/products/Mill%C3%A9sime-Le-Clos-2008.html"  ><img src="http://www.vailwine.com/product_images/c/462/le_clos__93716_thumb.jpg" alt="Millésime Le Clos 2008" /></a></div><p><span style="font-family: Tahoma; font-size: 31pt;" lang="en-US">A blend of Merlot, Cabernet Sauvignon, Carignan and Grenache produce lovely cinnamon spice and bing cherries for this luscious summer red. Medium bodied this wine will pair nicely with grilled veggies, chicken or fish.</span></p>..<p><strong>Price: $8.89</strong> <img src="http://www.vailwine.com/templates/Wine/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.vailwine.com/products/Mill%C3%A9sime-Le-Clos-2008.html"  ><img src="http://www.vailwine.com/product_images/c/462/le_clos__93716_thumb.jpg" alt="Millésime Le Clos 2008" /></a></div><p><span style="font-family: Tahoma; font-size: 31pt;" lang="en-US">A blend of Merlot, Cabernet Sauvignon, Carignan and Grenache produce lovely cinnamon spice and bing cherries for this luscious summer red. Medium bodied this wine will pair nicely with grilled veggies, chicken or fish.</span></p>..<p><strong>Price: $8.89</strong> <img src="http://www.vailwine.com/templates/Wine/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-family: Tahoma; font-size: 31pt;" lang="en-US">A blend of Merlot, Cabernet Sauvignon, Carignan and Grenache produce lovely cinnamon spice and bing cherries for this luscious summer red. Medium bodied this wine will pair nicely with grilled veggies, chicken or fish.</span></p>..]]></isc:description>
			<isc:productid><![CDATA[64]]></isc:productid>
			<isc:thumb><![CDATA[http://www.vailwine.com/product_images/c/462/le_clos__93716_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://www.vailwine.com/product_images/p/899/le_clos__19729_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$8.89]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.vailwine.com/templates/Wine/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Gazela Vinho Verde ]]></title>
			<link>http://www.vailwine.com/products/Gazela-Vinho-Verde-.html</link>
			<pubDate>Thu, 08 Jul 2010 16:27:25 +0000</pubDate>
			<guid isPermaLink="false">http://www.vailwine.com/products/Gazela-Vinho-Verde-.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.vailwine.com/products/Gazela-Vinho-Verde-.html"  ><img src="http://www.vailwine.com/product_images/g/918/gazela__52758_thumb.jpg" alt="Gazela Vinho Verde " /></a></div><p style="text-align: center;"><span style="font-size: x-large;"><span lang="en-US">An irresistible </span><span lang="en-US">bright fruity</span><span lang="en-US"> white wine. The bouquet is a lively mix of </span><span lang="en-US">citrus</span><span lang="en-US"> and </span><span lang="en-US">..<p><strong>Price: $8.99</strong> <img src="http://www.vailwine.com/templates/Wine/images/IcoRating4.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.vailwine.com/products/Gazela-Vinho-Verde-.html"  ><img src="http://www.vailwine.com/product_images/g/918/gazela__52758_thumb.jpg" alt="Gazela Vinho Verde " /></a></div><p style="text-align: center;"><span style="font-size: x-large;"><span lang="en-US">An irresistible </span><span lang="en-US">bright fruity</span><span lang="en-US"> white wine. The bouquet is a lively mix of </span><span lang="en-US">citrus</span><span lang="en-US"> and </span><span lang="en-US">..<p><strong>Price: $8.99</strong> <img src="http://www.vailwine.com/templates/Wine/images/IcoRating4.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p style="text-align: center;"><span style="font-size: x-large;"><span lang="en-US">An irresistible </span><span lang="en-US">bright fruity</span><span lang="en-US"> white wine. The bouquet is a lively mix of </span><span lang="en-US">citrus</span><span lang="en-US"> and </span><span lang="en-US">..]]></isc:description>
			<isc:productid><![CDATA[63]]></isc:productid>
			<isc:thumb><![CDATA[http://www.vailwine.com/product_images/g/918/gazela__52758_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://www.vailwine.com/product_images/k/391/gazela__91352_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$8.99]]></isc:price>
			<isc:rating><![CDATA[4]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.vailwine.com/templates/Wine/images/IcoRating4.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[2008 Lenotti Valpolicella Classico ]]></title>
			<link>http://www.vailwine.com/products/2008-Lenotti-Valpolicella-Classico-.html</link>
			<pubDate>Sun, 25 Apr 2010 13:06:12 +0000</pubDate>
			<guid isPermaLink="false">http://www.vailwine.com/products/2008-Lenotti-Valpolicella-Classico-.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.vailwine.com/products/2008-Lenotti-Valpolicella-Classico-.html"  ><img src="http://www.vailwine.com/product_images/u/967/lenotti_valp__14324_thumb.jpg" alt="2008 Lenotti Valpolicella Classico " /></a></div><p><span class="description_text">The Lenotti vineyard was founded in 1906 on the banks of Lake Garda in the heart of the hilly area of Bardolino. The area is particularly well suited to the growing of vines with its situation wich has no extremes of weather. From its 100 plus ha of specialised vi..<p><strong>Price: $12.99</strong> <img src="http://www.vailwine.com/templates/Wine/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.vailwine.com/products/2008-Lenotti-Valpolicella-Classico-.html"  ><img src="http://www.vailwine.com/product_images/u/967/lenotti_valp__14324_thumb.jpg" alt="2008 Lenotti Valpolicella Classico " /></a></div><p><span class="description_text">The Lenotti vineyard was founded in 1906 on the banks of Lake Garda in the heart of the hilly area of Bardolino. The area is particularly well suited to the growing of vines with its situation wich has no extremes of weather. From its 100 plus ha of specialised vi..<p><strong>Price: $12.99</strong> <img src="http://www.vailwine.com/templates/Wine/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span class="description_text">The Lenotti vineyard was founded in 1906 on the banks of Lake Garda in the heart of the hilly area of Bardolino. The area is particularly well suited to the growing of vines with its situation wich has no extremes of weather. From its 100 plus ha of specialised vi..]]></isc:description>
			<isc:productid><![CDATA[62]]></isc:productid>
			<isc:thumb><![CDATA[http://www.vailwine.com/product_images/u/967/lenotti_valp__14324_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://www.vailwine.com/product_images/l/938/lenotti_valp__39328_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$12.99]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.vailwine.com/templates/Wine/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[2007 Fumanelli Valpolicella]]></title>
			<link>http://www.vailwine.com/products/2007-Fumanelli-Valpolicella.html</link>
			<pubDate>Sun, 25 Apr 2010 13:02:46 +0000</pubDate>
			<guid isPermaLink="false">http://www.vailwine.com/products/2007-Fumanelli-Valpolicella.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.vailwine.com/products/2007-Fumanelli-Valpolicella.html"  ><img src="http://www.vailwine.com/product_images/e/298/fumanelli_Valp__89874_thumb.jpg" alt="2007 Fumanelli Valpolicella" /></a></div><p>"After harvesting by hand, the juice is fermented in stainless steel tanks to preserve fruit and vineyard character. The wine is ruby red with hints of violet, cherries and blackberries. The flavors are rich, fruit-driven and juicy. The finish delivers a nice balanced between tannins, extract a..<p><strong>Price: $23.99</strong> <img src="http://www.vailwine.com/templates/Wine/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.vailwine.com/products/2007-Fumanelli-Valpolicella.html"  ><img src="http://www.vailwine.com/product_images/e/298/fumanelli_Valp__89874_thumb.jpg" alt="2007 Fumanelli Valpolicella" /></a></div><p>"After harvesting by hand, the juice is fermented in stainless steel tanks to preserve fruit and vineyard character. The wine is ruby red with hints of violet, cherries and blackberries. The flavors are rich, fruit-driven and juicy. The finish delivers a nice balanced between tannins, extract a..<p><strong>Price: $23.99</strong> <img src="http://www.vailwine.com/templates/Wine/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>"After harvesting by hand, the juice is fermented in stainless steel tanks to preserve fruit and vineyard character. The wine is ruby red with hints of violet, cherries and blackberries. The flavors are rich, fruit-driven and juicy. The finish delivers a nice balanced between tannins, extract a..]]></isc:description>
			<isc:productid><![CDATA[61]]></isc:productid>
			<isc:thumb><![CDATA[http://www.vailwine.com/product_images/e/298/fumanelli_Valp__89874_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://www.vailwine.com/product_images/l/278/fumanelli_Valp__25199_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$23.99]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.vailwine.com/templates/Wine/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[2005 Fumanelli Amarone ]]></title>
			<link>http://www.vailwine.com/products/2005-Fumanelli-Amarone-.html</link>
			<pubDate>Sun, 25 Apr 2010 13:01:03 +0000</pubDate>
			<guid isPermaLink="false">http://www.vailwine.com/products/2005-Fumanelli-Amarone-.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.vailwine.com/products/2005-Fumanelli-Amarone-.html"  ><img src="http://www.vailwine.com/product_images/l/155/fumanelli_amarone__23247_thumb.jpg" alt="2005 Fumanelli Amarone " /></a></div><p>"Intense garnet red, typical nose of dried grapes, ethereal and full. Full bodied and warm on the palate, soft and perfectly balanced with hints of vanilla, mature fruit and sweet nutmeg. An important wine of rare elegance." -Winery</p><p><strong>Price: $85.00</strong> <img src="http://www.vailwine.com/templates/Wine/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.vailwine.com/products/2005-Fumanelli-Amarone-.html"  ><img src="http://www.vailwine.com/product_images/l/155/fumanelli_amarone__23247_thumb.jpg" alt="2005 Fumanelli Amarone " /></a></div><p>"Intense garnet red, typical nose of dried grapes, ethereal and full. Full bodied and warm on the palate, soft and perfectly balanced with hints of vanilla, mature fruit and sweet nutmeg. An important wine of rare elegance." -Winery</p><p><strong>Price: $85.00</strong> <img src="http://www.vailwine.com/templates/Wine/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>"Intense garnet red, typical nose of dried grapes, ethereal and full. Full bodied and warm on the palate, soft and perfectly balanced with hints of vanilla, mature fruit and sweet nutmeg. An important wine of rare elegance." -Winery</p>]]></isc:description>
			<isc:productid><![CDATA[60]]></isc:productid>
			<isc:thumb><![CDATA[http://www.vailwine.com/product_images/l/155/fumanelli_amarone__23247_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://www.vailwine.com/product_images/w/633/fumanelli_amarone__72244_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$85.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.vailwine.com/templates/Wine/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
